
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operation Smoke Storm</title>
	<atom:link href="http://www.operationsmokestorm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.operationsmokestorm.com</link>
	<description>Interactive Education&#124;Learning about health</description>
	<lastBuildDate>Tue, 27 Nov 2012 17:40:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>National Curriculum Links</title>
		<link>http://www.operationsmokestorm.com/2012/09/national-curriculums/</link>
		<comments>http://www.operationsmokestorm.com/2012/09/national-curriculums/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.operationsmokestorm.com/?p=528</guid>
		<description><![CDATA[View the English National Curriculum links &#160; View the Scottish National Curriculum links]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.operationsmokestorm.com/wp-content/uploads/CurriculumLinks_OperationSmokeSmoking.pdf'><img src="http://www.operationsmokestorm.com/wp-content/uploads/100px-Flag_of_England_svg.png" alt="" title="100px-Flag_of_England_svg" width="70" class="alignleft size-full wp-image-526" />View the English National Curriculum links</a></p>
<p>&nbsp;</p>
<p><a href="/scottish-curriculum-links/"><img src="http://www.operationsmokestorm.com/wp-content/uploads/100px-Flag_of_Scotland_svg.png" alt="" title="100px-Flag_of_Scotland_svg" width="70" class="alignleft size-full wp-image-527" />View the Scottish National Curriculum links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsmokestorm.com/2012/09/national-curriculums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Login problems</title>
		<link>http://www.operationsmokestorm.com/2012/03/login-problems/</link>
		<comments>http://www.operationsmokestorm.com/2012/03/login-problems/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.operationsmokestorm.com/?p=514</guid>
		<description><![CDATA[To login to Operation Smoke Storm with your registered username and password you must ensure that your browser has privacy settings which allow cookies to be stored on your computer. This is particularly a problem if you use Microsoft&#8217;s Internet &#8230; <a href="http://www.operationsmokestorm.com/2012/03/login-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To login to Operation Smoke Storm with your registered username and password you must ensure that your browser has privacy settings which allow cookies to be stored on your computer. This is particularly a problem if you use Microsoft&#8217;s Internet Explorer. Please ensure your browser privacy webpage access settings allow cookies to be stored. If these settings are incorrect then you will probably receive a message saying that WordPress requires access to cookies in order to login. You must &#8216;allow&#8217; the website http://www.operationsmokestorm.com within your privacy settings. If you are in doubt then please contact your technical support. Always check your keyboard shift lock status as passwords are case sensitive, you can easily check your shift lock status by typing your password in the username field to check that what appears there is what you expect to see. If you continue to have problems then we suggest you try accessing using a different browser such as googlechrome, firefox or safari.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsmokestorm.com/2012/03/login-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell me about running sessions</title>
		<link>http://www.operationsmokestorm.com/2011/12/tell-me-about-running-sessions/</link>
		<comments>http://www.operationsmokestorm.com/2011/12/tell-me-about-running-sessions/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.operationsmokestorm.com/?p=490</guid>
		<description><![CDATA[Once you have registered and logged in then you can organise your sessions. You access the session materials via the Resources page. You can only do this after you have logged in. The information icon (i) at the top of &#8230; <a href="http://www.operationsmokestorm.com/2011/12/tell-me-about-running-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once you have registered and logged in then you can organise your sessions. You access the session materials via the Resources page. You can only do this after you have logged in. The information icon (i) at the top of the Resources page gives you more information about the resources and how to prepare, organise and run your sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsmokestorm.com/2011/12/tell-me-about-running-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs &#124; charges &#124; fees</title>
		<link>http://www.operationsmokestorm.com/2011/12/costs-charges-fees/</link>
		<comments>http://www.operationsmokestorm.com/2011/12/costs-charges-fees/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.operationsmokestorm.com/?p=457</guid>
		<description><![CDATA[The cost of Operation Smoke Storm is £150 + VAT for 12 months full access. This allows each purchaser to use 18 &#8216;credits&#8217; worth of resources on a weekly basis (i.e. the equivalent of running all 3 sessions 6 times &#8230; <a href="http://www.operationsmokestorm.com/2011/12/costs-charges-fees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The cost of Operation Smoke Storm is £150 + VAT for 12 months full access. This allows each purchaser to use 18 &#8216;credits&#8217; worth of resources on a weekly basis (i.e. the equivalent of running all 3 sessions 6 times every week). We are also currently developing a low cost option for parents.</p>
<p>For larger establishments we can offer special discounts, please see our table of charges below:</p>
<table width="638" style="border:1px solid #888; background-color: #888;" border=1 class="fees">
<tbody>
<tr>
<td style="background-color: #ffcc01; color:#1d3c4a; font-size: 21px; vertical-align: middle;" width=100 >Number of schools/youth clubs</td>
<td style="background-color: #ffcc01; color:#1d3c4a; font-size: 21px; vertical-align: middle;" colspan=2>12 month membership fee (per school/youth club)</td>
</tr>
<tr>
<td>0 &#8211; 25</td>
<td colspan=2>&pound;150 + VAT</td>
</tr>
<tr>
<td>26 &#8211; 49</td>
<td colspan=2>&pound;142.50 + VAT</td>
</tr>
<tr>
<td>50+</td>
<td colspan=2>&pound;135 + VAT</td>
</tr>
<tr>
<td colspan=3>This groundbreaking resource is available from as little as £1 per student*, making it one of the most economical, interactive learning products on the market.</p>
<p>*This is based on a year group size of 150 students.</p>
<p>Subsequent annual renewal fees will be charged at 20% reduction on the first year’s membership fee.</p>
<p>Correct at publication date – Dec 2011.
  </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsmokestorm.com/2011/12/costs-charges-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website current status</title>
		<link>http://www.operationsmokestorm.com/2011/12/website-current-status/</link>
		<comments>http://www.operationsmokestorm.com/2011/12/website-current-status/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.operationsmokestorm.com/?p=452</guid>
		<description><![CDATA[The website is currently feeling pretty good &#8211; you should have no problems! If you are then please read on&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.operationsmokestorm.com/wp-content/uploads/green1.png"><img src="http://www.operationsmokestorm.com/wp-content/uploads/green1.png" alt="" title="yellow" width="104" height="120" class="alignnone size-full wp-image-456" /></a></p>
<p>The website is currently feeling pretty good &#8211; you should have no problems! If you are then please read on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsmokestorm.com/2011/12/website-current-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do i access Operation Smoke Storm?</title>
		<link>http://www.operationsmokestorm.com/2011/12/how-do-i-access-operation-smoke-storm/</link>
		<comments>http://www.operationsmokestorm.com/2011/12/how-do-i-access-operation-smoke-storm/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.operationsmokestorm.com/?p=451</guid>
		<description><![CDATA[We offer Operation Smoke Storm targetted for different types of user, such as: Parents, Primary school teachers, Secondary school teachers and also PCTs (Primary Care Trusts) &#038; Local Authorities. You may either select a trial usage which is free or &#8230; <a href="http://www.operationsmokestorm.com/2011/12/how-do-i-access-operation-smoke-storm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We offer Operation Smoke Storm targetted for different types of user, such as:<br />
Parents, Primary school teachers, Secondary school teachers and also PCTs (Primary Care Trusts) &#038; Local Authorities.</p>
<p>You may either select a trial usage which is free or you can go ahead and purchase 12 months access immediately should you prefer.</p>
<p>To register for access then just click on the appropriate link below:</p>
<table>
<tbody>
<tr>
<td>
<a href="school_club" title="Secondary school teacher or club leader buy or try now"><img src="http://www.operationsmokestorm.com/wp-content/uploads/blue-off-v3.png" class="mouseover"  width=140 data-oversrc="http://www.operationsmokestorm.com/wp-content/uploads/blue-on-v3.png"  /></a><a href="primary_school"><img src="http://www.operationsmokestorm.com/wp-content/uploads/red-off-v3.png" title="primary school teacher buy or try now" class="mouseover"  width=140 data-oversrc="http://www.operationsmokestorm.com/wp-content/uploads/red-on-v3.png"  /></a><a href="pct-or-local-authority"><img src="http://www.operationsmokestorm.com/wp-content/uploads/green-off-v3.png" title="PCT or Local Authority buy or try now" class="mouseover"  width=140 data-oversrc="http://www.operationsmokestorm.com/wp-content/uploads/green-on-v3.png"  /></a><a href="parent" title="parent or guardian buy or try now"><img src="http://www.operationsmokestorm.com/wp-content/uploads/yellow-off-v3.png" class="mouseover"  width=140 data-oversrc="http://www.operationsmokestorm.com/wp-content/uploads/yellow-on-v3.png"  /></a>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsmokestorm.com/2011/12/how-do-i-access-operation-smoke-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell me about Technical Requirements</title>
		<link>http://www.operationsmokestorm.com/2011/05/operation-smoke-storm-technical-requirements/</link>
		<comments>http://www.operationsmokestorm.com/2011/05/operation-smoke-storm-technical-requirements/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lockinlearning.org.uk/?p=314</guid>
		<description><![CDATA[Can my computer run Operation Smoke Storm? Operation Smoke Storm has been designed so it can be used in the vast majority of establishments. However, due to some organisations using equipment and software of varying types and ages, we therefore &#8230; <a href="http://www.operationsmokestorm.com/2011/05/operation-smoke-storm-technical-requirements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="clear" ><span class="home_bold">Can my computer run Operation Smoke Storm?</span></p>
<p>Operation Smoke Storm has been designed so it can be used in the vast majority of establishments.  However, due to some organisations using equipment and software of varying types and ages, we therefore advise customers to check that their current IT system meets the technical requirements outlined below:
</p>
<hr />
<p class="home_bold">Monitor</p>
<p>Please set your screen resolution to be 1024&#215;768 pixels, and colour depth should be 16 bit (thousands of colours) or greater. If your monitor is set to a lower resolution, some elements will not be visible.</p>
<hr />
<p class="home_bold">Flash Player</p>
<p>Flash Player 10.1 or above &#8211; this can be downloaded free from the URL below:<br />
<a href="http://get.adobe.com/flashplayer" target="_blank">http://get.adobe.com/flashplayer</a></p>
<hr />
<p class="home_bold">Internet connection</p>
<p>A broadband (also known as Cable or ADSL) connection is recommended. At this speed (about 640kbp/s), sessions will take about 10 minutes to load.</p>
<hr />
<p class="home_bold">Recommended computer (Windows)</p>
<p>Intel Pentium 4 2.33GHz, Athlon 64 2800+ or faster processor (or equivalent)<br />
RAM: 1GB <br />
OS: Windows 7, Windows Vista, Windows XP, Windows Server 2008, Windows Server 2003 <br />
Internet Browser: Internet Explorer 9, Mozilla Firefox 3.0+, Google Chrome 2.02+, Safari 4.0+, Opera 9.5+, AOL 9.0+
</p>
<hr />
<p class="home_bold">How can I find out what type of Windows computer I have?</p>
<p>Click on the Start button, click on Settings, then click on Control Panel, and select System. The General tab should tell you about your computer.</p>
<hr />
<p class="home_bold">Recommended computer (Mac)</p>
<p>
Intel Core Duo 1.33GHz or faster processor<br />
RAM: 1GB<br />
OS: Mac OS X 10.6, Mac OS X 10.5, Mac OS X 10.4 (Intel)<br />
Internet browser1: Safari 4.0+, Mozilla Firefox 3.0+, Google Chrome 2.02+, Opera 9.5+, AOL Desktop for Mac 1.0+
</p>
<hr />
<p class="home_bold">How can I find out what type of Mac computer I have?</p>
<p>Select About This Mac from the Apple menu (the Apple icon in the top left), and a window will appear containing information about your computer.</p>
<hr />
<p><strong>What browsers are supported by Operation Smoke Storm?</strong></p>
<p>All current browser versions; if you use Microsoft&#8217;s Internet Explorer then you will have a better (more consistent) experience if you are on Version 9 <a href="http://windows.microsoft.com/en-GB/internet-explorer/products/ie/home" target="_blank"> Click here</a> to download this version. If you encounter problems then we strongly recommend that you upgrade to the latest version of your browser software.</p>
<hr />
<p class="home_bold">Is there something i can do easily to check out my set up?</p>
<p>Yes there is: run the Operation Smoke Storm test trailer below. Please Note: i) that you should be able to see and hear the trailer. ii) that it uses Flash Player unlike the video displayed above so don&#8217;t assume that just because that worked ok then so will this. If it does work ok then you can be reasonably confident that Operation Smoke Storm will also work for you. <a href="http://www.operationsmokestorm.com/wp-content/uploads/flash_trailer.html" target="_blank">Run Trailer Test</a> Note: that this will open in a new browser window.</p>
<hr />
<p class="home_bold">I know that my computer setup is not great, are there any other options?</p>
<p>Yes there are: we have included some &#8216;lower resolution&#8217; links to the video resources on the resources page, scroll down to the bottom of the page and try using these. </p>
<p>The &#8216;lower resolution&#8217; files are smaller files by 50%, i.e. width and height. Because they use fewer pixels, the files are smaller and it takes less of the computer&#8217;s CPU to process each frame, this means that the videos play back more smoothly. On slower computers the audio stays synchronised to the video. The computer&#8217;s memory requirements are also smaller. If you are experiencing difficulties with the standard video downloads then try these!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsmokestorm.com/2011/05/operation-smoke-storm-technical-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell me about Operation Smoke Storm</title>
		<link>http://www.operationsmokestorm.com/2011/05/tell-me-about-operation-smoke-storm/</link>
		<comments>http://www.operationsmokestorm.com/2011/05/tell-me-about-operation-smoke-storm/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lockinlearning.org.uk/?p=313</guid>
		<description><![CDATA[Worldwide, 1 person dies every 6.5 seconds due to smoking and other tobacco use. Every day in the UK, over 900 school children (aged under 16) try smoking! Operation Smoke Storm is a brand new style of learning resource which &#8230; <a href="http://www.operationsmokestorm.com/2011/05/tell-me-about-operation-smoke-storm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Worldwide, 1 person dies every 6.5 seconds due to smoking and other tobacco use.</p>
<p>Every day in the UK, over 900 school children (aged under 16) try smoking!</p>
<p>Operation Smoke Storm is a brand new style of learning resource which targets this problem by creating a lifesaving shift in teens’ attitudes towards smoking and the tobacco industry.</p>
<p>A recent London school trial showed that Operation Smoke Storm improved student attitudes and misconceptions held about smoking by as much as 39% and increased awareness of key smoking issues by 77% !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsmokestorm.com/2011/05/tell-me-about-operation-smoke-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatar &#8211; adding your image &#8211; what is the G?</title>
		<link>http://www.operationsmokestorm.com/2011/05/gravatar-adding-your-image-what-is-the-g/</link>
		<comments>http://www.operationsmokestorm.com/2011/05/gravatar-adding-your-image-what-is-the-g/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lockinlearning.org.uk/?p=312</guid>
		<description><![CDATA[There is a world wide web facility which enables you to create an image of yourself or an icon to represent your establishment, it is a gravatar. If you follow the gravatar link then you may register your email address &#8230; <a href="http://www.operationsmokestorm.com/2011/05/gravatar-adding-your-image-what-is-the-g/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="../../../../wp-content/themes/livewelluk/tabs/images/gravatar_icon.jpg"></p>
<p>There is a world wide web facility which enables you to create an image of yourself or an icon to represent your establishment, it is a <a href="http://en.gravatar.com/<br />
">gravatar</a>. If you follow the gravatar link then you may register your email address and associate with it an image. Many people now use this facility e.g. WordPress (the technology underlying this web site),  Facebook, Twitter and many many others. So afterwards any websites that you register with may now automatically display your own image/avatar as it will recognise your email address and find your image/icon automatically &#8211; you need do no more! It&#8217;s just a very simple way for people to recognise you and associate your image. It is entirely free and optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsmokestorm.com/2011/05/gravatar-adding-your-image-what-is-the-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing i do seems to work &#8211; help!</title>
		<link>http://www.operationsmokestorm.com/2011/05/nothing-i-do-seems-to-work-help/</link>
		<comments>http://www.operationsmokestorm.com/2011/05/nothing-i-do-seems-to-work-help/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lockinlearning.org.uk/?p=309</guid>
		<description><![CDATA[The simplest options to try are as follows: 1. Reboot (switch off&#8230; count to 10&#8230; switch back on) your router 2. Reboot (switch off&#8230; count to 10&#8230; switch back on) your computer You&#8217;ll be amazed how many problems this solves &#8230; <a href="http://www.operationsmokestorm.com/2011/05/nothing-i-do-seems-to-work-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The simplest options to try are as follows:<br />
1. Reboot (switch off&#8230; count to 10&#8230; switch back on) your router<br />
2. Reboot (switch off&#8230; count to 10&#8230; switch back on) your computer</p>
<p>You&#8217;ll be amazed how many problems this solves &#8211; especially if you&#8217;ve just uploaded new software!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationsmokestorm.com/2011/05/nothing-i-do-seems-to-work-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
